This is an intermediats stack with minimum water retention, maximum gain. Save 150$
week | Deca-Durabolin (mg/week) | Sustanon (mg/week) | Nolvadex (mg/day) | Hcg (i.u./week) | Clomid (mg/day) |
1 | 400 | 500 | 10 | ||
2 | 400 | 500 | 10 | ||
3 | 400 | 500 | 10 | ||
4 | 400 | 500 | 10 | ||
5 | 200 | 250 | 10 | ||
6 | 200 | 250 | 10 | ||
7 | 10 | ||||
8 | 10 | 5000 | 100 | ||
9 | 5000 | 100 | |||
10 | 50 |
Product Code | X8 |
Condition |